The School Day
*Timetable may vary due to Physical Education Lessons and Computing Lessons
8:50am to 3:20 pm (32.5 hours a week)
| KS1 | |
| Times | Activity |
| 08:30 – 8:50 | Extended Learning for Early Drop Off |
| 08:50 – 09:10 | Breakfast/Regulation/Interventions |
| 09:10 – 9:40 | Sounds Write Phonics/Early Reading Skills/Reading |
| 09:40 -10:30 | English |
| 10:30 – 10:45 | Worship and M – W Interventions TH- Fr – Assemblies |
| 10:45 – 11:00 | Outdoor/Indoor Learning |
| 11:00 – 11:55 | Maths |
| 11:55 – 12:45 | Lunch & Outdoor/Indoor Learning |
| 12:45 – 1:00 | Interventions |
| 1:00 – 2:00 | Foundation Lesson |
| 2:00 – 2:45 | Foundation Lesson |
| 2:45 – 3:00 | Child Initiated Learning |
| 3:00 – 3:20 | Home Time |
| KS2 | |
| Time | Activity |
| 08:30 – 08:50 | Extended Learning for Early Drop Off |
| 8:50 – 9:10 | Breakfast/Regulation/Interventions |
| 9:10 – 9:40 | Sounds Write Phonics/Early Reading Skills/Reading |
| 9:40 – 10:30 | English |
| 10:30 – 10:45 | Worship and M – W Interventions TH- Fr – Assemblies |
| 10:45 – 11:00 | Outdoor/Indoor Learning |
| 11:00 – 12:05 | Maths |
| 12:05 – 1:00 | Lunch & Outdoor/Indoor Learning |
| 1:00 – 2:00 | Foundation Lesson |
| 2:00 – 2:45 | Foundation Lesson |
| 2:45 – 3:00 | Child Initiated Learning |
| 3:00 – 3:20 | Home Time |





